Grup A | M | S | K | P |
France | 2 | 1 | 0 | 7 |
Switzerland | 1 | 2 | 0 | 5 |
Albania | 1 | 0 | 2 | 3 |
Romania | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup B | M | S | K | P |
Wales | 2 | 0 | 1 | 6 |
England | 1 | 2 | 0 | 5 |
Slovakia | 1 | 1 | 1 | 4 |
Russia | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup C | M | S | K | P |
Germany | 2 | 1 | 0 | 7 |
Poland | 2 | 1 | 0 | 7 |
Northern Ireland | 1 | 0 | 2 | 3 |
Ukraine | 0 | 0 | 3 | 0 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup D | M | S | K | P |
Croatia | 2 | 1 | 0 | 7 |
Spain | 2 | 0 | 1 | 6 |
Turkey | 1 | 0 | 2 | 3 |
Czech Republic | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup E | M | S | K | P |
Italy | 2 | 0 | 1 | 6 |
Belgium | 2 | 0 | 1 | 6 |
Republic of Ireland | 1 | 1 | 1 | 4 |
Sweden | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup F | M | S | K | P |
Hungary | 1 | 2 | 0 | 5 |
Iceland | 1 | 2 | 0 | 5 |
Portugal | 0 | 3 | 0 | 3 |
Austria | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |