Grup E | M | S | K | P |
Brazil Women | 2 | 1 | 0 | 7 |
China Women | 1 | 1 | 1 | 4 |
Sweden Women | 1 | 1 | 1 | 4 |
South Africa Women | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup F | M | S | K | P |
Canada Women | 3 | 0 | 0 | 9 |
Germany Women | 1 | 1 | 1 | 4 |
Australia Women | 1 | 1 | 1 | 4 |
Zimbabwe Women | 0 | 0 | 3 | 0 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup G | M | S | K | P |
USA Women | 2 | 1 | 0 | 7 |
France Women | 2 | 0 | 1 | 6 |
New Zealand Women | 1 | 0 | 2 | 3 |
Colombia Women | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |