Grup A | M | S | K | P |
Brazil Olympic | 1 | 2 | 0 | 5 |
Denmark Olympic | 1 | 1 | 1 | 4 |
Iraq Olympic | 0 | 3 | 0 | 3 |
South Africa Olympic | 0 | 2 | 1 | 2 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup B | M | S | K | P |
Nigeria Olympic | 2 | 0 | 1 | 6 |
Colombia Olympic | 1 | 2 | 0 | 5 |
Japan Olympic | 1 | 1 | 1 | 4 |
Sweden Olympic | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup C | M | S | K | P |
Korea Republic Olympic | 2 | 1 | 0 | 7 |
Germany Olympic | 1 | 2 | 0 | 5 |
Mexico Olympic | 1 | 1 | 1 | 4 |
Fiji Olympic | 0 | 0 | 3 | 0 |
M = Menang, S = Seri, K = Kalah, P = Poin |
Grup D | M | S | K | P |
Portugal Olympic | 2 | 1 | 0 | 7 |
Honduras Olympic | 1 | 1 | 1 | 4 |
Argentina Olympic | 1 | 1 | 1 | 4 |
Algeria Olympic | 0 | 1 | 2 | 1 |
M = Menang, S = Seri, K = Kalah, P = Poin |